Home

mag Scully Táncos its1 primer vetélytárs Egység Változat

High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes  and Basidiomycetes in Environmental Samples | PLOS ONE
High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes and Basidiomycetes in Environmental Samples | PLOS ONE

Primer locations in the ITS region, showing the variable ITS1 and ITS2... |  Download Scientific Diagram
Primer locations in the ITS region, showing the variable ITS1 and ITS2... | Download Scientific Diagram

Schematic representation of commonly used primers for amplifying parts... |  Download Scientific Diagram
Schematic representation of commonly used primers for amplifying parts... | Download Scientific Diagram

Location of the primers ITS1 ext B and ITS4 ext A used for... | Download  Scientific Diagram
Location of the primers ITS1 ext B and ITS4 ext A used for... | Download Scientific Diagram

choice of fungal primers - General Discussion - QIIME 2 Forum
choice of fungal primers - General Discussion - QIIME 2 Forum

Oligonucleotides
Oligonucleotides

Diagram of primer locations in the ribosomal cassette consisting of... |  Download Scientific Diagram
Diagram of primer locations in the ribosomal cassette consisting of... | Download Scientific Diagram

Universal primers for PCR amplification of ITS1-5.8S-ITS2 region of the...  | Download Table
Universal primers for PCR amplification of ITS1-5.8S-ITS2 region of the... | Download Table

Novel ITS1 Fungal Primers for Characterization of the Mycobiome | mSphere
Novel ITS1 Fungal Primers for Characterization of the Mycobiome | mSphere

Commonly used primers for amplifying parts or the entirety of the ITS... |  Download Scientific Diagram
Commonly used primers for amplifying parts or the entirety of the ITS... | Download Scientific Diagram

Oomycete-specific ITS primers for identification and metabarcoding
Oomycete-specific ITS primers for identification and metabarcoding

Overview of commonly used ITS1 and ITS2 oligonucleotide primer pairs. |  Download Table
Overview of commonly used ITS1 and ITS2 oligonucleotide primer pairs. | Download Table

Novel ITS1 Fungal Primers for Characterization of the Mycobiome | mSphere
Novel ITS1 Fungal Primers for Characterization of the Mycobiome | mSphere

Conserved primer sequences for PCR amplification of fungal rDNA | Vilgalys  Mycology Lab - Duke University
Conserved primer sequences for PCR amplification of fungal rDNA | Vilgalys Mycology Lab - Duke University

A) First PCR (ITS1-ITS4 primer pair) from different ocular samples. M,... |  Download Scientific Diagram
A) First PCR (ITS1-ITS4 primer pair) from different ocular samples. M,... | Download Scientific Diagram

PDF] Internal Transcribed Spacer (ITS) as Dna Barcoding to Identify Fungal  Species: a Review | Semantic Scholar
PDF] Internal Transcribed Spacer (ITS) as Dna Barcoding to Identify Fungal Species: a Review | Semantic Scholar

Primers for ITS1 region amplification and ISSR profiling. T m = Melting...  | Download Scientific Diagram
Primers for ITS1 region amplification and ISSR profiling. T m = Melting... | Download Scientific Diagram

The sequences of ITS1, ITS4, primers and AFLP adapters | Download Table
The sequences of ITS1, ITS4, primers and AFLP adapters | Download Table

Localization of primers for PCR identification of ITS region. ITS1 –... |  Download Scientific Diagram
Localization of primers for PCR identification of ITS region. ITS1 –... | Download Scientific Diagram

LabNote: Testing Novel ITS1 Fungal Primers for Characterization of the  Human Mycobiome | IGATech
LabNote: Testing Novel ITS1 Fungal Primers for Characterization of the Human Mycobiome | IGATech

PCR amplification of DNA with primers ITS1, ITS4 (first primer pair)... |  Download Scientific Diagram
PCR amplification of DNA with primers ITS1, ITS4 (first primer pair)... | Download Scientific Diagram

Identification of Clinically Relevant Fungi and Prototheca Species by rRNA  Gene Sequencing and Multilocus PCR Coupled with Electrospray Ionization  Mass Spectrometry | PLOS ONE
Identification of Clinically Relevant Fungi and Prototheca Species by rRNA Gene Sequencing and Multilocus PCR Coupled with Electrospray Ionization Mass Spectrometry | PLOS ONE

Accurate Estimation of Fungal Diversity and Abundance through Improved  Lineage-Specific Primers Optimized for Illumina Amplicon Sequencing |  Applied and Environmental Microbiology
Accurate Estimation of Fungal Diversity and Abundance through Improved Lineage-Specific Primers Optimized for Illumina Amplicon Sequencing | Applied and Environmental Microbiology

JCI Insight - Customization of a DADA2-based pipeline for fungal internal  transcribed spacer 1 (ITS1) amplicon data sets
JCI Insight - Customization of a DADA2-based pipeline for fungal internal transcribed spacer 1 (ITS1) amplicon data sets

Schematic representation of rRNA with localisation of primers ITS1 and... |  Download Scientific Diagram
Schematic representation of rRNA with localisation of primers ITS1 and... | Download Scientific Diagram

Frontiers | Characterizing the Human Mycobiota: A Comparison of Small  Subunit rRNA, ITS1, ITS2, and Large Subunit rRNA Genomic Targets
Frontiers | Characterizing the Human Mycobiota: A Comparison of Small Subunit rRNA, ITS1, ITS2, and Large Subunit rRNA Genomic Targets

UNITE - Notes and News
UNITE - Notes and News